1/64
players
KZ
137ms
de_mirage
KZ
Explore public Counter-Strike 2 servers classified as kz from constrained scan evidence.
Promote your community on ServerFind
Coming soon
Showing 25 of 637
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5671 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 82.115.60.114:28030 | KZ | de_mirage | 137ms | 0 | |
| 5686 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 45.86.81.162:28021 | KZ | de_mirage | 125ms | 0 | |
| 5712 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 45.86.81.161:28021 | KZ | de_anubis_wingman | 125ms | 0 | |
| 5714 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 91.147.96.32:28037 | KZ | de_mirage | 125ms | 0 | |
| 5767 | CS2 2X2 | 2v2 #83 [KZ] — CYBERSHOKE.NET | 4/64 | KZ | 91.147.96.32:28027 | KZ | de_inferno | 125ms | 0 | |
| 5793 | CS2 2X2 | 2v2 #173 [KZ] — CYBERSHOKE.NET | 2/64 | KZ | 91.147.96.31:28032 | KZ | de_mirage_wingman | 125ms | 0 | |
| 5806 | CS2 KZ #98 [DE] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 2/64 | DE | 54.36.109.166:28030 | KZ | kz_labour | 90ms | 0 | |
| 5818 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 3/64 | KZ | 82.115.60.91:28025 | KZ | aim_map_s2 | 137ms | 0 | |
| 5839 | CS2 KZ #74 [RU] — CYBERSHOKE.NET (TIER 6-10 - HARD) | 1/64 | RU | 109.248.250.75:28043 | KZ | kz_kiwipsychosis | 122ms | 0 | |
| 5843 | CS2 KZ #154 [DE] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 1/64 | DE | 168.119.196.20:27023 | KZ | kz_luv_less | 93ms | 0 | |
| 5844 | CS2 KZ #86 [KZ] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 1/64 | KZ | 82.115.60.10:28025 | KZ | kz_longjumps_space | 137ms | 0 | |
| 5845 | CS2 KZ #2 [US] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 1/64 | US | 45.92.39.68:28048 | KZ | kz_edp445 | 15ms | 0 | |
| 5859 | CS2 KZ #101 [DE] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 1/64 | FR | 51.68.170.200:28022 | KZ | kz_kiwitown | 86ms | 0 | |
| 5864 | 1300 KZ [Global] [WS] | 0/10 | US | 138.199.2.90:25146 | KZ | kz_variety_fixed | 14ms | 0 | |
| 5867 | XPLAY.GG • CS2 KZ #11 • [PL] | 0/64 | PL | 149.50.101.14:27038 | KZ | kz_grassworld | 98ms | 0 | |
| 5997 | CS2 KZ #58 [DE] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 0/64 | GB | 51.89.24.247:28034 | KZ | kz_jakke | 83ms | 0 | |
| 6001 | CS2 AWP #84 [KZ] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | 0/64 | KZ | 82.115.60.112:28034 | KZ | awp_lego_2_carton | 137ms | 0 | |
| 6026 | CS2 2X2 | 2v2 #86 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 91.147.96.32:28028 | KZ | de_dust2_wingman | 125ms | 0 | |
| 6040 | CS2 2X2 | 2v2 #211 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 45.86.81.162:28032 | KZ | de_mirage_wingman | 125ms | 0 | |
| 6056 | CS2 DEATHRUN #12 [KZ] — CYBERSHOKE.NET (EASY) | 0/64 | KZ | 82.115.60.112:28018 | KZ | deathrun_playground | 137ms | 0 | |
| 6064 | XPLAY.GG • CS2 Matches #90 • [PL] | 1/64 | PL | 149.50.101.14:27020 | KZ | de_mirage | 98ms | 0 | |
| 6065 | CS2 DUELS 2X2 | 2x2 | 2v2 #66 [KZ] — CYBERSHOKE.NET (ONLY DUS | 0/64 | KZ | 82.115.60.113:28033 | KZ | duels_dust2_2x2 | 137ms | 0 | |
| 6070 | CS2 KZ #180 [PL] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 0/64 | FR | 51.68.155.95:28017 | KZ | kz_hoist | 86ms | 0 | |
| 6093 | OyunYoneticisi Cs2 Server | 0/32 | TR | 95.173.175.70:27015 | KZ | de_dust2 | 114ms | 0 | |
| 6102 | CS2 DUELS 2X2 | 2x2 | 2v2 #63 [KZ] — CYBERSHOKE.NET (ONLY DUS | 0/64 | KZ | 45.86.81.164:28022 | KZ | duels_dust2_2x2 | 125ms | 0 |
Promote your community on ServerFind
Coming soon
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.